| Riverside Members Weekly Scores |
The Christmas shoot was held on the 17th December.A Class Winner - Tom Ofkants |
| Members Name | 07/01 | 21/01 | 04/02 | 18/02 |
| 01 Derreck Paddock | ||||
Sporting |
| |||
Skeet | ||||
02 Richard Beesley | ||||
Sporting | ||||
Skeet | ||||
03 | ||||
Sporting |
| |||
Skeet |
| |||
| 04 Kevin Barrett | ||||
Sporting | ||||
Skeet | 21 | |||
| 05 Mike Boswell | ||||
Sporting |
| |||
Skeet | ||||
| 06 Sam Boswell | ||||
Sporting |
| |||
Skeet | ||||
| 07 William Mantle | ||||
Sporting |
| |||
Skeet | ||||
| 08 Bob Ralph | ||||
Sporting |
| |||
Skeet | ||||
09 | ||||
Sporting | ||||
Skeet | ||||
10 | ||||
Sporting | 26 | |||
Skeet | ||||
| 11 Dave Roling | ||||
Sporting | 39 | |||
Skeet | 22 | |||
| 12 S Werner | ||||
Sporting | ||||
Skeet | ||||
| 13 Luke Cross | ||||
Sporting | ||||
Skeet | ||||
| 14 Harry Cross | ||||
Sporting | ||||
Skeet | ||||
| 15 Roy Spooner | ||||
Sporting | ||||
Skeet | 23 | |||
| 16 Jennifer Burton | ||||
Sporting | ||||
Skeet | ||||
| 17 Helen Chatteta | ||||
Sporting | ||||
Skeet | ||||
| 18 Hank Chatteta | ||||
Sporting | ||||
Skeet | ||||
| 19 Nick Spencer | ||||
Sporting | ||||
Skeet | ||||
| 20 Archie Spencer | ||||
Sporting | ||||
Skeet |
Scores for 2011
| Members Name | 07/05 | 21/05 | 04/06 | 18/06 | 02/07 | 16/07 | 30/07 | 13/08 | 27/08 | 10/09 | 24/09 | 08/10 | 22/10 | 05/11 | 19/11 | 03/12 | 17/12 |
| 01 Derreck Paddock | |||||||||||||||||
Sporting | 24 | 35 | 35 | 31 | 24 | 25 | 37 | 27 | 35 | ||||||||
Skeet | 20 | 18 | 18 | 13 | |||||||||||||
02 Richard Beesley | |||||||||||||||||
Sporting | 26 | 28 | 32 | 29 | 29 | 30 | 32 | 36 | 36 | ||||||||
Skeet | 18 | 20 | 16 | ||||||||||||||
03 Tom Ofkants | |||||||||||||||||
Sporting | 40 | 25 | 31 | 41 | 42 | 38 | 33 | 37 | 26 | 37 | 41 | ||||||
Skeet | 20 | 18 | 20 | 17 | |||||||||||||
| 04 Kevin Barrett | |||||||||||||||||
Sporting | 31 | ||||||||||||||||
Skeet | 20 | 19 | 22 | 23 | 21 | 19 | 21 | 19 | 21 | 24 | |||||||
| 05 Mike Boswell | |||||||||||||||||
Sporting | 43 | 33 | 42 | 34 | 37 | 41 | 34 | 42 | |||||||||
Skeet | |||||||||||||||||
| 06 Sam Boswell | |||||||||||||||||
Sporting | 27 | 22 | 25 | 25 | 34 | 27 | |||||||||||
Skeet | |||||||||||||||||
| 07 William Mantle | |||||||||||||||||
Sporting | 27 | 21 | 31 | 26 | 23 | 24 | 16 | 20 | |||||||||
Skeet | |||||||||||||||||
| 08 Bob Ralph | |||||||||||||||||
Sporting | 38 | 29 | 40 | 30 | 36 | 33 | 36 | 34 | 32 | ||||||||
Skeet | 23 |
| |||||||||||||||
09 Steve Gordon | |||||||||||||||||
Sporting | |||||||||||||||||
Skeet | |||||||||||||||||
10 Roger Luckman | |||||||||||||||||
Sporting | 25 | 33 | 32 | 23 | 22 | 13 | 31 | ||||||||||
Skeet | 13 | 20 | 16 | 16 | |||||||||||||
| 11 Dave Roling | |||||||||||||||||
Sporting |
| ||||||||||||||||
Skeet | 18 | 18 | 22 | 21 | 20 | 25 | 19 | 23 | 20 | 22 | 21 | 23 | |||||
| 12 S Werner | |||||||||||||||||
Sporting |
| 15 | |||||||||||||||
Skeet | |||||||||||||||||
| 13 Luke Cross | |||||||||||||||||
Sporting | 28 | 19 | |||||||||||||||
Skeet |
| 14 | |||||||||||||||
| 14 Harry Cross |
| ||||||||||||||||
Sporting | 19 | 21 | 7 | ||||||||||||||
Skeet | 8 | ||||||||||||||||
| 15 Roy Spooner | |||||||||||||||||
Sporting | |||||||||||||||||
Skeet | 24 | 24 | |||||||||||||||
| 16 Jennifer Burton | |||||||||||||||||
Sporting | 13 | ||||||||||||||||
Skeet | |||||||||||||||||
| 17 Helen Chatteta | |||||||||||||||||
Sporting | 17 | ||||||||||||||||
Skeet | |||||||||||||||||
| 18 Hank Chatteta | |||||||||||||||||
Sporting | 10 | ||||||||||||||||
Skeet | |||||||||||||||||
| 19 Nick Spencer | |||||||||||||||||
Sporting | |||||||||||||||||
Skeet | |||||||||||||||||
| 20 Archie Spencer | |||||||||||||||||
Sporting | |||||||||||||||||
Skeet |