|
Riverside Members Weekly Scores |
|
|
Below are the members scores for our 50 bird shooting layout. Our 50 birds sporting is shot in our woodland area and 10 shots (5 pairs) are taken at each stand. The birds are a mixture of pairs together and pairs on report and on certain stands the first bird is pre chosen (i.e. Crosser first) Please remember that layouts will vary from week to week. 
Sporting & Skeet Weekly Results | Members Name | 24/4 | 8/5 | 22/5 | 5/6 | 19/6 | 3/7 | 17/7 | 31/7 | 14/8 | 28/8 | 11/9 | 25/9 | 9/10 | 23/10 | 01 Derreck Paddock
| | | | | | | | | | | | | | | Sporting | 35 | | | 35 | 28 | 29 | 31
| 29
| | | | | | | Skeet | | | 17 | | | 20 | | | | | | | | | | 02 Mike Boswell | | | | | | | | | | | | | | | Sporting | | 28 | | 42 | | 40 | 36 | | | | | | | | Skeet | | | 22 | | | | | | | | | | | | 03 Simon Hobson
| | | | | | | | | | | | | | | Sporting | 39 | | 35 | | | 38 | 32
| | | | | | | | Skeet | 21 | | 15 | | | | | | | | | | | | | 04 Scott Mason | | | | | | | | | | | | | | | Sporting | 30 | | 38 | | | | | | | | | | | | Skeet | 11 | | 20 | | | 21 | | | | | | | | | | 05 Sam Boswell (colt) | | | | | | | | | | | | | | | Sporting | | | | 32 | | | | | | | | | | | Skeet | | | 14 | | | | | | | | | | | | | 06 Bob Ralph | | | | | | | | | | | | | | | Sporting | 39 | 34 | | 44 | 33 | 44 | | 39 | | | | | | | Skeet | | 18 | | | | | | | | | | | | | 07 Roger Luckman
| | | | | | | | | | | | | | | Sporting | 36 | | | | | | | | | | | | | | Skeet | | | | | | | | | | | | | | | | 08 Kevin Barret | | | | | | | | | | | | | | | Sporting | 42 | | | | | | | | | | | | | | Skeet | | 23 | | | | | | | | | | | | | 09 Tom Ofkants
| | | | | | | | | | | | | | | Sporting | | 38 | 41 | 39 | 33 | | 35
| 37
| | | | | | | Skeet | | 20 | | | | | | | | | | | | | | 10 David Waring | | | | | | | | | | | | | | | Sporting | 33 | | 35 | | | | 36 | | | | | | | | Skeet | 20 | | 17 | | | | | | | | | | | | 11 Victoria Waring
| | | | | | | | | | | | | | | Sporting | 25 | | | | | | | | | | | | | | Skeet | 5 | | | | | | | | | | | | | | | 12 Adrian Waters | | | | | | | | | | | | | | | Sporting | 42 | | 40 | | | 41 | | | | | | | | | Skeet | | 19 | 21 | | | 18 | | | | | | | | | 13 Harriet Archer
| | | | | | | | | | | | | | | Sporting | | | | 31 | | | | | | | | | | | Skeet | 23 | 23 | 23 | 22 | 23 | | | | | | | | | | | 14 James Luckman | | | | | | | | | | | | | | | Sporting | 14 | | | | | | | 16 | | | | | | | Skeet | | | | | | | | | | | | | | | 15 Robert Scarlett
| | | | | | | | | | | | | | | Sporting | | 24 | | | | | | | | | | | | | Skeet | | | | | | | | | | | | | | | | 16 Richard Beesley | | | | | | | | | | | | | | | Sporting | | 24 | | 38 | 27 | 37 | | 31 | | | | | | | Skeet | | | 22 | 23 | 23 | 17 | | | | | | | | | | 17 Luke Cross | | | | | | | | | | | | | | | Sporting | | 11 | | 29 | 22 | 29 | 27 | | | | | | | | Skeet | | | | | | | | | | | | | | | | 18 Harry Cross (colt) | | | | | | | | | | | | | | | Sporting | | 20 | | 15 | 11 | 15 | 17 | | | | | | | | Skeet | | | | | | | | | | | | | | | | 19 A Mudie | | | | | | | | | | | | | | | Sporting | | | 33 | 33 | | 39 | | | | | | | | | Skeet | | | 20 | | | | | | | | | | | | | 20 M Tierney | | | | | | | | | | | | | | | Sporting | | | | 25 | | 22 | | | | | | | | | Skeet | | | | | | | | | | | | | | | | 21 John Lawrance | | | | | | | | | | | | | | | Sporting | | | | | | 39 | | | | | | | | | Skeet | | | | | | | | | | | | | | |
|
|
Last Updated ( Monday, 06 September 2010 12:09 )
|